Results: LEGO Archery ATH
Primary 4th - 6th Grade - GROUP 1
| Order | Level | ID | Team name | Robot | Points1 | Points2 | Points3 | Best points | Info |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Primary 4th - 6th Grade | 68 | LAOURIS PEYIA | shooterBot | 36 | 36 | 35 | 36 | |
| 5 | Primary 4th - 6th Grade | 265 | RoboStorm | Sumo Storm | 34 | 24 | 17 | 34 | |
| 6 | Primary 4th - 6th Grade | 78 | LAOURIS SCIENTISTS | Empire | 31 | 31 | 24 | 31 | |
| 1 | Primary 4th - 6th Grade | 29 | SpyBots | Bullseye | 30 | 21 | 18 | 30 | |
| 4 | Primary 4th - 6th Grade | 256 | ROBOTIC TIMErs | TIMEers ARCHERY BOT | 7 | 0 | 0 | 7 |
Ελ